
Ashford Town
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Dartford | 42 | 29 | 6 | 7 | 57 | 93 |
| 2 | Sutton United | 42 | 23 | 8 | 11 | 21 | 77 |
| 3 | Aveley | 42 | 21 | 7 | 14 | 21 | 70 |
| 4 | Boreham Wood | 42 | 20 | 8 | 14 | 10 | 68 |
| 5 | Kingstonian | 42 | 20 | 8 | 14 | 4 | 68 |
| 6 | Wealdstone FC | 42 | 17 | 14 | 11 | 0 | 65 |
| 7 | Hastings United | 42 | 18 | 9 | 15 | 12 | 63 |
| 8 | Tonbridge Angels | 42 | 18 | 8 | 16 | 2 | 62 |
| 9 | AFC Hornchurch | 42 | 16 | 13 | 13 | 4 | 61 |
| 10 | Hendon | 42 | 18 | 6 | 18 | 2 | 60 |
| 11 | Horsham | 42 | 16 | 8 | 18 | -2 | 56 |
| 12 | Billericay Town | 42 | 14 | 12 | 16 | 2 | 54 |
| 13 | Harrow Borough | 42 | 13 | 13 | 16 | 2 | 52 |
| 14 | Tooting Mitcham United | 42 | 14 | 10 | 18 | -6 | 52 |
| 15 | Maidstone United | 42 | 14 | 10 | 18 | -16 | 52 |
| 16 | Cray Wanderers | 42 | 14 | 9 | 19 | -17 | 51 |
| 17 | Canvey Island | 42 | 13 | 11 | 18 | -5 | 50 |
| 18 | Carshalton Athletic FC | 42 | 12 | 13 | 17 | -6 | 49 |
| 19 | Margate | 42 | 11 | 12 | 19 | -22 | 45 |
| 20 | Ashford Town | 42 | 11 | 11 | 20 | -18 | 44 |
| 21 | Waltham Abbey | 42 | 12 | 8 | 22 | -25 | 44 |
| 22 | Bognor Regis Town | 42 | 9 | 14 | 19 | -20 | 41 |






















