
Dunbar Rovers FC
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Western City Rangers FC | 30 | 20 | 6 | 4 | 25 | 66 |
| 2 | Bulls Academy | 30 | 19 | 3 | 8 | 31 | 60 |
| 3 | Bankstown City Lions | 30 | 18 | 5 | 7 | 22 | 59 |
| 4 | Hake Ya Dong in Sydney City | 30 | 16 | 8 | 6 | 20 | 56 |
| 5 | Northern Tigers | 30 | 16 | 3 | 11 | 13 | 51 |
| 6 | Blacktown Spartans | 30 | 15 | 6 | 9 | 4 | 51 |
| 7 | SD Raiders FC | 30 | 15 | 5 | 10 | 19 | 50 |
| 8 | University NSW | 30 | 14 | 5 | 11 | 18 | 47 |
| 9 | Rydalmere Lions FC | 30 | 11 | 6 | 13 | 0 | 39 |
| 10 | Inter Lions | 30 | 10 | 7 | 13 | -10 | 37 |
| 11 | Canterbury Bankstown FC | 30 | 10 | 6 | 14 | -14 | 36 |
| 12 | Bonnyrigg White Eagles | 30 | 10 | 5 | 15 | -16 | 35 |
| 13 | Dulwich Hill SC | 30 | 8 | 5 | 17 | -17 | 29 |
| 14 | Macarthur Rams | 30 | 6 | 6 | 18 | -26 | 24 |
| 15 | Nepean Football Club | 30 | 5 | 4 | 21 | -29 | 19 |
| 16 | Dunbar Rovers FC | 30 | 2 | 10 | 18 | -40 | 16 |















