
Dunstable Town
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hereford | 46 | 36 | 5 | 5 | 78 | 113 |
| 2 | Kings Lynn | 46 | 30 | 10 | 6 | 60 | 100 |
| 3 | Slough Town | 46 | 30 | 9 | 7 | 62 | 99 |
| 4 | Kettering Town | 46 | 30 | 7 | 9 | 66 | 97 |
| 5 | Weymouth | 46 | 30 | 7 | 9 | 55 | 97 |
| 6 | Tiverton Town | 46 | 24 | 6 | 16 | 9 | 78 |
| 7 | Royston Town | 46 | 24 | 5 | 17 | 19 | 77 |
| 8 | Chesham United | 46 | 21 | 11 | 14 | 24 | 74 |
| 9 | Banbury United | 46 | 19 | 15 | 12 | 31 | 72 |
| 10 | Basingstoke Town | 46 | 21 | 8 | 17 | 20 | 71 |
| 11 | Hitchin Town | 46 | 19 | 9 | 18 | 1 | 66 |
| 12 | St Neots Town | 46 | 17 | 13 | 16 | 0 | 64 |
| 13 | Frome Town | 46 | 18 | 7 | 21 | -18 | 61 |
| 14 | Redditch United | 46 | 15 | 10 | 21 | 0 | 55 |
| 15 | Stratford Town | 46 | 15 | 10 | 21 | -13 | 55 |
| 16 | Biggleswade Town | 46 | 14 | 11 | 21 | -11 | 53 |
| 17 | Merthyr Town | 46 | 13 | 14 | 19 | -22 | 53 |
| 18 | Bishop's Stortford | 46 | 14 | 10 | 22 | -5 | 52 |
| 19 | Dorchester Town | 46 | 13 | 12 | 21 | -21 | 51 |
| 20 | Farnborough Town | 46 | 15 | 6 | 25 | -38 | 51 |
| 21 | Kings Langley | 46 | 8 | 14 | 24 | -35 | 38 |
| 22 | St Ives Town | 46 | 8 | 9 | 29 | -51 | 33 |
| 23 | Gosport Borough | 46 | 5 | 5 | 36 | -101 | 20 |
| 24 | Dunstable Town | 46 | 4 | 5 | 37 | -110 | 17 |






















