
Kufer Soom
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Wihdat Amman | 22 | 11 | 5 | 6 | 10 | 38 |
| 2 | Al- Ahli | 22 | 10 | 5 | 7 | 1 | 35 |
| 3 | Al-Jazeera | 22 | 9 | 7 | 6 | 8 | 34 |
| 4 | Al-Faisaly | 22 | 9 | 7 | 6 | 6 | 34 |
| 5 | Shabab Al Ordon | 22 | 9 | 6 | 7 | 3 | 33 |
| 6 | Ramtha SC | 22 | 7 | 10 | 5 | 5 | 31 |
| 7 | Al Hussein Irbid | 22 | 8 | 6 | 8 | 1 | 30 |
| 8 | That Ras | 22 | 7 | 7 | 8 | -2 | 28 |
| 9 | Al-Baq’a | 22 | 7 | 7 | 8 | -2 | 28 |
| 10 | AL-Sareeh | 22 | 5 | 10 | 7 | -3 | 25 |
| 11 | Kufer Soom | 22 | 5 | 9 | 8 | -9 | 24 |
| 12 | 22 | 2 | 7 | 13 | -18 | 13 |










