
Nữ Derby County
Lịch thi đấu
20:0012/04/2026
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Burnley (W) | 20 | 18 | 2 | 0 | 48 | 56 |
| 2 | Nữ Wolves | 20 | 18 | 1 | 1 | 55 | 55 |
| 3 | Rugby Borough (W) | 20 | 12 | 3 | 5 | 16 | 39 |
| 4 | Nữ Stoke City | 20 | 10 | 3 | 7 | 10 | 33 |
| 5 | Nữ West Bromwich WFC | 20 | 9 | 3 | 8 | 0 | 30 |
| 6 | Nữ Middlesbrough | 20 | 7 | 6 | 7 | -2 | 27 |
| 7 | Nữ Liverpool Feds | 20 | 7 | 3 | 10 | -1 | 24 |
| 8 | Nữ Hull City | 20 | 5 | 4 | 11 | -24 | 19 |
| 9 | Nữ Derby County | 20 | 5 | 3 | 12 | -23 | 18 |
| 10 | Halifax Town (W) | 20 | 4 | 3 | 13 | -20 | 15 |
| 11 | Loughborough Lightning (W) | 20 | 3 | 6 | 11 | -28 | 15 |
| 12 | Sporting Khalsa (W) | 20 | 3 | 1 | 16 | -31 | 10 |











