
Union La Calamine
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | KFC Oosterzonen | 36 | 19 | 14 | 3 | 30 | 71 |
| 2 | K.F.C.O.Wilrijk | 36 | 21 | 8 | 7 | 25 | 71 |
| 3 | Bocholter VV | 36 | 19 | 7 | 10 | 11 | 64 |
| 4 | KSK Hasselt | 36 | 18 | 6 | 12 | 22 | 60 |
| 5 | Ciney | 36 | 17 | 6 | 13 | 15 | 57 |
| 6 | Sprimont Comblain | 36 | 16 | 8 | 12 | 13 | 56 |
| 7 | Royal FC Liege | 36 | 15 | 8 | 13 | 2 | 53 |
| 8 | RRC Hamoir | 36 | 15 | 7 | 14 | -4 | 52 |
| 9 | Rupel Boom | 36 | 15 | 6 | 15 | 10 | 51 |
| 10 | Berchem Sport | 36 | 14 | 8 | 14 | -4 | 50 |
| 11 | Royal Cappellen FC | 36 | 14 | 7 | 15 | -5 | 49 |
| 12 | Hoogstraten VV | 36 | 13 | 9 | 14 | 0 | 48 |
| 13 | Walhain | 36 | 12 | 11 | 13 | -9 | 47 |
| 14 | Tempo Overijse | 36 | 12 | 9 | 15 | -9 | 45 |
| 15 | KVK Tienen | 36 | 10 | 10 | 16 | -4 | 40 |
| 16 | Union La Calamine | 36 | 12 | 4 | 20 | -15 | 40 |
| 17 | Grimbergen | 36 | 9 | 7 | 20 | -17 | 34 |
| 18 | Woluwe Zaventem | 36 | 9 | 6 | 21 | -27 | 33 |
| 19 | Diegem Sport | 36 | 8 | 7 | 21 | -34 | 31 |


















