
VCD Athletic
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hampton Richmond | 46 | 28 | 11 | 7 | 53 | 95 |
| 2 | Bognor Regis Town | 46 | 29 | 7 | 10 | 53 | 94 |
| 3 | East Thurrock United | 46 | 26 | 13 | 7 | 54 | 91 |
| 4 | Tonbridge Angels | 46 | 24 | 13 | 9 | 41 | 85 |
| 5 | Dulwich Hamlet | 46 | 23 | 12 | 11 | 35 | 81 |
| 6 | Enfield Town | 46 | 24 | 8 | 14 | 27 | 80 |
| 7 | Kingstonian | 46 | 21 | 10 | 15 | 14 | 73 |
| 8 | Leiston FC | 46 | 20 | 12 | 14 | 15 | 72 |
| 9 | Billericay Town | 46 | 18 | 17 | 11 | 23 | 71 |
| 10 | Merstham | 46 | 18 | 8 | 20 | -6 | 62 |
| 11 | Leatherhead | 46 | 18 | 8 | 20 | -14 | 62 |
| 12 | Metropolitan Police | 46 | 17 | 10 | 19 | -19 | 61 |
| 13 | Wingate & Finchley | 46 | 17 | 9 | 20 | -4 | 60 |
| 14 | Canvey Island | 46 | 17 | 9 | 20 | -20 | 60 |
| 15 | Grays Athletic | 46 | 15 | 12 | 19 | -11 | 57 |
| 16 | Staines Town | 46 | 15 | 10 | 21 | -21 | 55 |
| 17 | Harrow Borough | 46 | 15 | 9 | 22 | -14 | 54 |
| 18 | Farnborough Town | 46 | 16 | 5 | 25 | -23 | 53 |
| 19 | Hendon | 46 | 13 | 13 | 20 | -17 | 52 |
| 20 | Needham Market | 46 | 13 | 12 | 21 | -25 | 51 |
| 21 | Burgess Hill Town | 46 | 12 | 14 | 20 | -16 | 50 |
| 22 | Brentwood Town | 46 | 10 | 10 | 26 | -29 | 40 |
| 23 | Lewes | 46 | 6 | 16 | 24 | -39 | 34 |
| 24 | VCD Athletic | 46 | 8 | 10 | 28 | -57 | 34 |
Chuyển nhượng
Chưa có dữ liệu!






















