
SC Dudingen
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Young Boys(U21) | 26 | 15 | 6 | 5 | 28 | 51 |
| 2 | Meyrin | 26 | 15 | 5 | 6 | 20 | 50 |
| 3 | Grand-Lancy | 26 | 14 | 5 | 7 | 18 | 47 |
| 4 | Lausanne SportsU21 | 26 | 12 | 5 | 9 | 13 | 41 |
| 5 | FC Naters | 26 | 11 | 6 | 9 | 7 | 39 |
| 6 | 26 | 11 | 5 | 10 | 3 | 38 | |
| 7 | FC Echallens | 26 | 11 | 5 | 10 | -4 | 38 |
| 8 | 26 | 12 | 2 | 12 | -11 | 38 | |
| 9 | FC Martigny Sports | 26 | 10 | 6 | 10 | -6 | 36 |
| 10 | Etoile Carouge | 26 | 9 | 7 | 10 | 8 | 34 |
| 11 | FC Thun U21 | 26 | 7 | 7 | 12 | -14 | 28 |
| 12 | Azzurri 90 | 26 | 8 | 3 | 15 | -22 | 27 |
| 13 | SC Dudingen | 26 | 5 | 8 | 13 | -16 | 23 |
| 14 | Portalban/Gletterens | 26 | 4 | 6 | 16 | -24 | 18 |










