
Wan Chai
BXH
| R | Đội bóng | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong FC | 30 | 25 | 5 | 0 | 96 | 80 |
| 2 | 30 | 19 | 6 | 5 | 34 | 63 | |
| 3 | Eastern District SA | 30 | 17 | 6 | 7 | 10 | 57 |
| 4 | Wing Yee FT | 30 | 16 | 7 | 7 | 32 | 55 |
| 5 | Mutual Football Club | 30 | 15 | 7 | 8 | 18 | 52 |
| 6 | Flower | 30 | 15 | 3 | 12 | 14 | 48 |
| 7 | Wong Tai Sin | 30 | 14 | 5 | 11 | 12 | 47 |
| 8 | Hoi Jing | 30 | 12 | 6 | 12 | -2 | 42 |
| 9 | RCFC | 30 | 12 | 5 | 13 | -3 | 41 |
| 10 | Citizen | 30 | 11 | 7 | 12 | -2 | 40 |
| 11 | South China | 30 | 10 | 8 | 12 | 3 | 38 |
| 12 | Metro Gallery | 30 | 10 | 5 | 15 | -31 | 35 |
| 13 | Sunray Cave JC Sun Hei | 30 | 8 | 7 | 15 | -14 | 31 |
| 14 | Tung Sing FC | 30 | 6 | 5 | 19 | -44 | 23 |
| 15 | Kwun Tong | 30 | 3 | 7 | 20 | -35 | 16 |
| 16 | Wan Chai | 30 | 1 | 3 | 26 | -88 | 6 |














